Performance of(virtual)l trading fund since April1,2008
We started this virtual Trading fund to demonstrate the effective of our Prediction based Trading system starting with Rs 10 lacs and trading in US and Indian markets. A gain of 18.3% has been achieved so far with over 68% success rate after 62 executed trades
| | | | |
| ||||||||||||||||||||||||
Index & Fund growth since | % growth ( with | | | |
| ||||||||||||||||||||||||
Sensex | -6.86 | | | |
| ||||||||||||||||||||||||
Nifty | -8.2 | | | |
| ||||||||||||||||||||||||
Dow 30 | -3.1 | | | |
| ||||||||||||||||||||||||
Nasdaq | 6.1 | | | |
| ||||||||||||||||||||||||
Our Trading Fund | 18.3 | | | |
| ||||||||||||||||||||||||
| | | | | |
| |||||||||||||||||||||||
| | | | | | | | | | | | ||||||||||||||||||
| | | | | | | | | | | | | | | | | | ||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | ||||||
| | | | | | | | | | | | | | | | | | | | | | | | ||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1. Please note bulk of our trading in Nifty and Dow 30
2. Success rate of about 68% on 62 executed trades ( 42 right, 20 wrong) and another 18 trades not being executed due to price limits not being met or duplicate trade (1)
3.Only Nadaq index has seen net gains since
Details of Trade wise Profit and Loss
Trade no | Profit/ loss (Rs) | Remarks |
Trades 1-80 | 183449 | Net gain this week with just two trades |
80 | 6150 | Day prediction Indian market |
79 | 44000 | US market weekly prediction |
Trades 1-78 | 145599 | Gain of 14.6 % since fund inception but net loss this week |
Details of previous trades can be read from previous performance reports posted every week since