Performance of virtual Trading fund since April 1,2008
We started this virtual Trading fund to demonstrate the effective of our Prediction based Trading system starting with Rs 10 lacs and trading in US and Indian markets. A gain of 14.6% has been achieved so far with over 68% success rate after 60 executed trades
| | | | |
| |||||||||||||||||||||||||||||||
Index & Fund growth since | % growth ( with | | | |
| |||||||||||||||||||||||||||||||
Sensex | -0.29 | | | |
| |||||||||||||||||||||||||||||||
Nifty | -4.57 | | | |
| |||||||||||||||||||||||||||||||
Dow 30 | 0.74 | | | |
| |||||||||||||||||||||||||||||||
Nasdaq | 8.55 | | | |
| |||||||||||||||||||||||||||||||
Our Trading Fund | 14.6 | | | |
| |||||||||||||||||||||||||||||||
| | | | | |
| ||||||||||||||||||||||||||||||
| | | | | | | | | | | | |||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | |||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||
1. Please note bulk of our trading in Nifty and Dow 30
2. Success rate on 68% on 60 executed trades ( 41 right, 19 wrong) and another 18 trades not being executed due to price limits not being met or duplicate trade (1)
Details of Trade wise Profit and Loss
Trade no | Profit/ loss | Remarks |
Trades 1-78 | 145599 | Gain of 14.6 % since fund inception but net loss this week |
78 | N.E | Not executed though call options as recommended would have been profitable |
77 | -29000 | US market trades given 2.30 before market opened. Losses booked at most unfavourable level due to confusing data on opening values of Dow 30 which makes a difference of Rs 15000 in loss levels |
76 | -4000 | Last premium on 4400 Call on June 13 was Rs 82.10 |
75 | 4500 | Highest premium after purchase( at Rs 117.6) was over Rs 175. Profits assumes only Rs 149.6) premium per lot due to possibility of Stop loss being hit |
74 | -17200 | A call position recommended till close to late afternoon when market fell sharply in last hour. Hence loss booked at most unfavourable closing values due to lack of exit values |
73 | -3000 | 2 Sensex futures purchased |
72 | 4000 | Weekly prediction for US market. Holding till Friday would have given even more profits |
Trades 1-71 | Rs 189299 | A gain of 18.93% since fund inception with over 9% this week itself. A combination of profit buffer from the past trades and new strategy of using our predictions selectively to focus on larger value but fewer trades has paid of this week |
Details of previous trades can be read from previous performance reports posted every week since