Performance of Prediction based Trading Fund
We started this virtual Trading fund to demonstrate the effective of our Prediction based Trading system starting with Rs 10 lacs and trading in US and Indian markets. A gain of 21.5% has been achieved so far with over 68% success rate after 63 executed trades
| | | | |
| |||||||||||||||||||||||||
Index & Fund growth since | % growth ( with | | | |
| |||||||||||||||||||||||||
Sensex | -11.78 | | | |
| |||||||||||||||||||||||||
Nifty | -12.6 | | | |
| |||||||||||||||||||||||||
Dow 30 | -7.1 | | | |
| |||||||||||||||||||||||||
Nasdaq | 2.40 | | | |
| |||||||||||||||||||||||||
Our Trading Fund | 21.5 | | | |
| |||||||||||||||||||||||||
| | | | | |
| ||||||||||||||||||||||||
| | | | | | | | | | | | |||||||||||||||||||
| | | | | | | | | | | | | | | | | | |||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |||||||
| | | | | | | | | | | | | | | | | | | | | | | | |||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1. Please note bulk of our trading has been in Nifty and Dow 30
2. Success rate of about 68% on 63 executed trades ( 43 right, 20 wrong) and another 18 trades not being executed due to price limits not being met or duplicate trade (1)
3.Only Nadaq index has seen net gains since
Details of Trade wise Profit and Loss
Trade no | Profit/ loss (Rs) | Remarks |
Trade 1-81 | 214524 | Gain of 21.5 percent since |
Trade 81 | 31075 | Only one prediction given this week-Indian market June 26-27 |
Trades 1-80 | 183449( till last week) | Net gain of 18.3% till last week |
Details of previous trades can be read from previous performance reports posted every week since
These live predictions appear on www.kal.in and www.ckal.in
Note: Please note from now on we shall occasionally trade based on market information and not just on prediction based “information” to take advantage of widely known short term future trends
To book your prediction for July, weekly outlook or intra day prediction Call 09312039121 .
Fee Payable only on profit making predictions