Performance report of Prediction based Trading Fund(virtual) since April 1
We started this virtual Trading fund to demonstrate the effective of our Prediction based Trading system starting with Rs 10 lacs and trading in US and Indian markets. A gain of 21.8% has been achieved so far with over 69% success rate after 64 executed trades.
( On last trade no 82- profit assumed booked at Rs 146 premium even though higher premiums were attained)
| | | | |
| |||||||||||||||||||||||||||||||||||||
Index & Fund growth since | % growth ( with | | | |
| |||||||||||||||||||||||||||||||||||||
Sensex | -14.5* | | | |
| |||||||||||||||||||||||||||||||||||||
Nifty | -15.6* | | | |
| |||||||||||||||||||||||||||||||||||||
Dow 30 | -7.59 | | | |
| |||||||||||||||||||||||||||||||||||||
Nasdaq | -0.71 | | | |
| |||||||||||||||||||||||||||||||||||||
Our Trading Fund | 21.8 | | | |
| |||||||||||||||||||||||||||||||||||||
| | | | | |
| ||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | |||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
*Indian market still open and trading in positive territory at
1. Please note bulk of our trading has been in Nifty and Dow 30
2. Success rate of about 69% on 64 executed trades ( 44 right, 20 wrong) and another 18 trades not being executed due to price limits not being met or duplicate trade (1)
3.All four indices have seen net loss sine
Details of Trade wise Profit and Loss
Trade no | Profit/ loss (Rs) | Remarks |
Trade 1-82 | 217924 | Net gain of 21.8% since |
Trade 82 | 3400 | Indian market- July 4 |
Trade 1-81 | 214524 | Gain of 21.5 percent till last week since |
Details of previous trades can be read from previous performance reports posted every week since
These live predictions appear on www.kal.in and www.ckal.in
Note: Please note from now on we shall occasionally trade based on market information and not just on prediction based “information” to take advantage of widely known short term future trends
To book your prediction for July, weekly outlook or intra day prediction Call 09312039121 .
Fee Payable only on profit making predictions