Performance of Prediction based Trading Fund since April 1,2008
We started this virtual Trading fund to demonstrate the effective of our Prediction based Trading
system starting with Rs 10 lacs and trading in US and Indian markets. A gain of 21.8% has been
achieved so far with over 69% success rate after 64 executed trades.
(Trade no 83 has been left out of Trading Fund Stats because of marginal profits )
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index & Fund growth since | % growth ( with | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensex | -13.9 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nifty | -14.6 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dow 30 | -9.8* | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nasdaq | -1.9* | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Trading Fund | 21.8 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
*US market still open with 80 minutes of trade left
1. Please note bulk of our trading has been in Nifty and Dow 30
2. Success rate of about 69% on 65 executed trades ( 44 right, 20 wrong and one abandoned)
and another 18 trades not being executed due to price limits not being met or duplicate trade
(1). Last trade Trade no 83 has been left out of Trading Fund Stats because of marginal profits
3.All four indices have seen net loss sine
Details of Trade wise Profit and Loss
Trade no | Profit/ loss (Rs) | Remarks |
Trade 1-83 | 217924 | Net gain of 21.8% since |
Trade 83 | 300 | Trade 83 & profit from it abandoned/discounted in Performance Stats calculation due to small profits |
Trade 82 | 3400 | Indian market- July 4 |
Trade 1-81 | 214524 | Gain of 21.5 percent till June 27 since |
Total of three predictions given this week
- World markets weekly prediction- successful ( new series not part of Trading Fund yet)
- Intra day US market –July 10- successful ( but not part of Trading fund series)
- Intra day Indian market-July 11- abandoned due to small profits
Details of previous trades can be read from previous performance reports posted every week since
These live predictions appear on http://www.kal.in/ and http://www.ckal.in/
Note: Please note from now on we shall occasionally trade based on market information and not just on prediction based “information” to take advantage of widely known short term future trends
To book your prediction for July, weekly outlook or intra day prediction Call 09312039121 .
Fee Payable only on profit making predictions