Prediction based Traders' Mutual Fund-Stats
Traders’ Mutual Funds Statistics | |
Today’s Prediction based Trade ( Indian market) | No prediction today* |
Today Prediction based Trade ( US market) | TBA |
Last Trade ( Indian market) | April 8 squared April 9 |
Last Trade ( US market) | April 8 |
Initial Investment | 10 lacs |
Return so far ( since fund inception April 1,2008) | Stats after 30 trades |
Return on assets for last full month | N.A |
Total trades in Indian market since | 2 |
Total trades in | 1+1(not executed) |
Percentage of profitable trades ( Indian market) | Stats after 30 trades |
Percentage of profitable trades ( US market) | Stats after 30 trades |
Total assets as of date | 10.08 lacs |
Remarks | * today only square off order was given for april 8 trade on Nifty call option |
Note Trade 1 on
Trade 4 on US market given yesterday was conditional ( buy only if Dow falls 100-130 points)
which could not be executed. Total assets are adjusted for brokerage charges