Prediction based Traders "MF" updated
| Traders’ Mutual Funds Statistics | |
| Today’s Prediction based Trade ( Indian market) | Market closed |
| Today Prediction based Trade ( US market) | Market closed |
| Last Trade ( Indian market) | April 8 squared April 9 |
| Last Trade ( US market) | April 10 |
| Initial Investment | 10 lacs |
| Return so far ( since fund inception April 1,2008) | After 30 trades |
| Return on assets for last full month | N.A |
| Total trades in Indian market since | 2 |
| Total trades in | 5 |
| Percentage of profitable trades ( Indian market) | Stats after 30 trades |
| Percentage of profitable trades ( US market) | Stats after 30 trades |
| Total assets as of date | 10.146 lacs |
| Remarks | Out of 5 trades in US, 2 trade orders did not get executed |
